- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
aticsantrafael | Penthouse | Palma | 2 | 80 | 16 | €88,000 | |
41328 | Urban Plot | Campanet | 15 | €198,000 | |||
41325-A | Flat | Palma | 2 | 80 | 18 | €296,000 | |
ref-41112-A | Penthouse | Palma | 3 | 105 | 22 | €320,000 | |
41315-A | Flat | Palma | 3 | 117 | 13 | €385,000 | |
Portixol/Molinar | Flat | Palma | 2 | 80 | 28 | €398,000 | |
son fortesa | Villa | Palma | 3 | 123 | 26 | €409,500 | |
41277-T | Flat | Santa Ponsa | 2 | 90 | 9 | €450,000 | |
ref-41244-J | Buildings | Llucmajor | 700 | 19 | €475,000 | ||
ref-41244-jsolar | Urban Plot | Llucmajor | 700 | 19 | €475,000 | ||
re-41036 | Villa | Sa Pobla | 4 | 284 | 49 | €525,000 | |
ref-41238-J | Villa | Calviá | 4 | 200 | 23 | €725,000 |
Showing 1 to 12 of 18